Northern MooseNorthern| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 2024 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Koyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Koyotes | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NBJHL - Don Johnson (Playoffs) New Brunswick Junior Hockey League | Thunder | 14 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 22 |
| 2024 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Thunder | 24 | 11 | 18 | 29 | 3 | 0 | 0 | 0 | 58 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 26th, 2025 2025-04-26 | vs Knights | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | 2024 |
Friday, April 25th, 2025 2025-04-25 | @ Bulldogs | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2024 |
Thursday, April 24th, 2025 2025-04-24 | @ Colts | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2294 | 2024 |
Wednesday, April 23rd, 2025 2025-04-23 | vs Vipers | W (4-1) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2255 | 2024 |
Tuesday, April 22nd, 2025 2025-04-22 | vs Knights | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sunny Corner Thunder vs Tri-County River Cats | Tri-County Complex | Friday, October 2nd 2026-10-02 | 07:30pm |
| Western Valley Panthers vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, October 10th 2026-10-10 | 07:30pm |
| Southern Sting vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, October 24th 2026-10-24 | 07:30pm |
| Sunny Corner Thunder vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, October 30th 2026-10-30 | 07:30pm |
| Sunny Corner Thunder vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Saturday, October 31st 2026-10-31 | 07:30pm |