| 1st Period | HSH-ODH | ||
|---|---|---|---|
| 20:00 | | (12) Jaden Smith (9) Reed Chafe, (8) Owen Power | 0-1 |
| 20:00 | | (0) Kai Hodder (16) Rhyse King, (8) Sam Carroll | 1-1 |
| 20:00 | | (16) Rhyse King (0) Kai Hodder | 2-1 |
| 20:00 | | (6) Brandon Philpott (12) Jaden Smith | 2-2 |
| 20:00 | | (11) Thomas McCarthy (77) Gavin Dillon, (19) Ethan Button | 3-2 |
| 20:00 | | (19) Ethan Button (77) Gavin Dillon | 4-2 |
| 20:00 | | (6) Brandon Philpott | 4-3 |
| 20:00 | | (15) Isaac White (11) Thomas McCarthy | 5-3 |
| 20:00 | | (22) Kailem Carew (20) Alexander Sweeney, (15) Nolan Benson | 5-4 |
| 20:00 | | (6) Graham Cleary (21) Solomon Murray | 6-4 |
| 2nd Period | HSH-ODH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HSH-ODH | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HSH-ODH |
|---|
| 2nd Period | HSH-ODH |
|---|
| 3rd Period | HSH-ODH |
|---|
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brandon Philpott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kailem Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (0) Kai Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Rhyse King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 0 |
| O`Donel Patriots | 0 of 0 |