| 1st Period | HSH-QE | ||
|---|---|---|---|
| 20:00 | | (21) Solomon Murray (23) Noah Boutcher, (22) Marcus Thomson | 1-0 |
| 20:00 | | (2) Charlie Dawe (28) Zack Barker | 1-1 |
| 2nd Period | HSH-QE | ||
|---|---|---|---|
| 10:00 | | (8) Sam Carroll (4) Jaxson Knee, (27) Lucas Rose | 2-1 |
| 10:00 | | (14) Benjamin Duffett (21) Solomon Murray | 3-1 |
| 3rd Period | HSH-QE | ||
|---|---|---|---|
| 15:00 | | (14) Benjamin Duffett (21) Solomon Murray, (6) Graham Cleary | 4-1 |
| 20:00 | | (21) Solomon Murray (22) Marcus Thomson, (20) Dylan Hickey | 5-1 |
| 1st Period | HSH-QE |
|---|
| 2nd Period | HSH-QE |
|---|
| 3rd Period | HSH-QE |
|---|
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Zack Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Drake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Solomon Murray | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Marcus Thomson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylan Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 0 |
| Queen Elizabeth Pioneers | 0 of 0 |