| 1st Period | GHS-HSH | ||
|---|---|---|---|
| 10:20 | | (27) Lucas Rose (8) Sam Carroll, (4) Jaxson Knee | 0-1 |
| 2nd Period | GHS-HSH | ||
|---|---|---|---|
| 08:13 | | (11) Thomas McCarthy (4) Jaxson Knee, (14) Benjamin Duffett | 0-2 |
| 08:23 | | (28) Ryan Mouland (9) Lucas Ford , (3) Rowan Antle | 1-2 |
| 11:11 | | (0) Kai Hodder | 1-3 |
| 12:13 | | (11) Thomas McCarthy (4) Jaxson Knee, (8) Sam Carroll | 1-4 |
| 3rd Period | GHS-HSH | ||
|---|---|---|---|
| 01:06 | | (28) Ryan Mouland (9) Lucas Ford , (3) Rowan Antle | 2-4 |
| 03:10 | | (0) Kai Hodder (16) Rhyse King | 2-5 |
| 05:21 | | (21) Mannix Carew (15) Evan Higdon, (7) Samuel Williams | 3-5 |
| 19:39 | | (23) Noah Boutcher | 3-6 |
| 1st Period | GHS-HSH | ||
|---|---|---|---|
| 09:18 | ![]() | (23) James Walsh (2 mins) Hit to the Head | 2-0 |
| 2nd Period | GHS-HSH | ||
|---|---|---|---|
| 05:00 | ![]() | (3) Sawyer Jackman (2 mins) Hooking | 2-2 |
| 14:07 | ![]() | (16) Rhyse King (2 mins) Tripping | 2-4 |
| 3rd Period | GHS-HSH | ||
|---|---|---|---|
| 03:39 | ![]() | (19) Ethan Button (2 mins) Hooking | 2-6 |
| 14:22 | ![]() | (23) James Walsh (2 mins) Tripping | 4-6 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jaxson Knee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas McCarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Kai Hodder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Rhyse King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Ryan Mouland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Antle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Way | 0 | 3 | -3 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Roche | 0 | 5 | -5 | 48:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 3 |
| Holy Spirit Falcons | 0 of 2 |