| 1st Period | GHS-HSH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GHS-HSH | ||
|---|---|---|---|
| 12:25 | | (14) Logan Mahon | 1-0 |
| 14:10 | | (19) Ethan Button (4) Jaxson Knee, (71) Ryder Parsons | 1-1 |
| 3rd Period | GHS-HSH | ||
|---|---|---|---|
| 08:53 | | (22) William Whelan (11) Oliver Warren | 2-1 |
| 12:31 | | (23) Noah Boutcher (21) Solomon Murray | 2-2 |
| 19:56 | | (23) Noah Boutcher (10) Jacob Evans | 2-3 |
| 1st Period | GHS-HSH | ||
|---|---|---|---|
| 02:15 | ![]() | (3) Sawyer Jackman (2 mins) Tripping | 0-2 |
| 08:47 | ![]() | (4) Jaxson Knee (2 mins) Tripping | 0-4 |
| 2nd Period | GHS-HSH | ||
|---|---|---|---|
| 05:22 | ![]() | (5) Jonathan Myers (2 mins) Boarding - Minor | 2-4 |
| 10:53 | ![]() | (17) Blake Smith (4 mins) Hit to the Head | 6-4 |
| 3rd Period | GHS-HSH | ||
|---|---|---|---|
| 02:18 | ![]() | (3) Sawyer Jackman (2 mins) Cross Checking - Minor | 6-6 |
| 15:02 | ![]() | (12) Mark Janes (2 mins) Hooking | 8-6 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Noah Boutcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) William Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Oliver Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 0 | 2 | -2 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 3 |
| Holy Spirit Falcons | 0 of 3 |