| 1st Period | TPF-CBN | ||
|---|---|---|---|
| 04:03 | | (11) Nicholas Crosbie (23) Cameron Roberts, (21) Brody Harnum | 0-1 |
| 10:19 | | (8) Brayden Pearson (27) Noah Hemeon, (44) Kai Hodder | 1-1 |
| 2nd Period | TPF-CBN | ||
|---|---|---|---|
| 06:10 | | (24) Ethan King (25) Connor Lynch, (10) Robert Corbett | 1-2 |
| 13:36 | | Charlie Seymour (11) Nicholas Crosbie, (28) Connor Green | 1-3 |
| 14:02 | | (22) Evan Russell (14) Alex Crane, (21) Brody Harnum | 1-4 |
| 18:29 | | (44) Kai Hodder (8) Brayden Pearson, (63) Parker Spurrell | 2-4 |
| 3rd Period | TPF-CBN | ||
|---|---|---|---|
| 04:14 | | (11) Nolan Harnum (87) Nolan Welsh | 3-4 |
| 11:25 | | (11) Nolan Harnum (Power Play) (5) Ashton Higdon | 4-4 |
| OT | TPF-CBN | ||
|---|---|---|---|
| 02:28 | | (14) Alex Crane (11) Nicholas Crosbie | 4-5 |
| 1st Period | TPF-CBN | ||
|---|---|---|---|
| 04:54 | ![]() | (93) Mason Osbourne (2 mins) Tripping | 2-0 |
| 16:41 | ![]() | (66) Colby Chubbs (2 mins) Hooking | 4-0 |
| 19:25 | ![]() | (14) Alex Crane (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | TPF-CBN | ||
|---|---|---|---|
| 03:07 | ![]() | (23) Cameron Roberts (2 mins) Hooking | 4-4 |
| 3rd Period | TPF-CBN | ||
|---|---|---|---|
| 05:09 | ![]() | (44) Kai Hodder (2 mins) Tripping | 6-4 |
| 11:05 | ![]() | (5) Jesse Harris (2 mins) Hooking | 6-6 |
| OT | TPF-CBN |
|---|
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nicholas Crosbie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| (21) Brody Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nolan Harnum | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Brayden Pearson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolan Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grififn Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Aaron O’Leary | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 56 | 5 | 51 | 0.911 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 13 | 13 | 18 | 1 | 45 |
| CBN Junior Stars | 19 | 19 | 14 | 4 | 56 |
| Team | PPG / PPO |
|---|---|
| Dildo Brewing Co. TP Flyers | 1 of 3 |
| CBN Junior Stars | 0 of 3 |