| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 01:07 | | (21) Liam Travis | 1-0 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 07:00 | | (7) Andrew Pirie | 1-1 |
| 08:59 | | (7) Andrew Pirie (Power Play) | 1-2 |
| 10:37 | | (9) Jackson Rector (Power Play) (91) Jake Gould | 1-3 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 03:08 | | (9) Jackson Rector (Power Play) | 1-4 |
| 18:26 | | (9) Jackson Rector (31) Adam Graham | 1-5 |
| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 05:44 | ![]() | (15) Bradley Kilfoil (2 mins) Tripping | 0-2 |
| 12:08 | ![]() | (20) Liam Chaisson (10 mins) Game Misconduct | 10-2 |
| 12:58 | ![]() | (27) Rhys Jones (2 mins) Holding | 12-2 |
| 17:23 | ![]() | (14) Tegan Mortensen (2 mins) Hooking | 12-4 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 07:32 | ![]() | (11) Jolin Duguay (2 mins) Unsportsmanlike | 14-4 |
| 10:20 | ![]() | (19) Garland Manderville (2 mins) Hooking | 16-4 |
| 11:29 | ![]() | (18) Brock Matchett (2 mins) Roughing - Minor | 18-4 |
| 13:55 | ![]() | (3) Hunter Harding (2 mins) Tripping | 18-6 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 02:15 | ![]() | (21) Liam Travis (2 mins) Slashing - Minor | 20-6 |
| 10:06 | ![]() | (16) John-david Mckay (2 mins) Tripping | 22-6 |
| 11:25 | ![]() | (17) Ryker Clark (2 mins) Slashing - Minor | 22-8 |
| 14:24 | ![]() | (88) Evan Burns (2 mins) | 24-8 |
| 14:24 | ![]() | (93) Michael Law (2 mins) | 24-10 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jackson Rector | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Michael Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryker Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Tegan Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Alex MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maddox Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Lutwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Liam Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) John-david Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Seth Trepanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaden Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 0 | 1 | -1 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 3 | -3 | 30:37 | 0 | |
| (31) Leland Metallic | 0 | 2 | -2 | 29:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 4 |
| Western Valley Panthers | 3 of 6 |